JSON API » phones » phones/hardware/count
Counts the number of telephone lines in other customers with the same hardware address. This function is rarely used.
Input parameters
Requires authentication and the phones role privilege.
| Name | Type | Description | Required | Default value |
|---|---|---|---|---|
| auth_username | String | Authentication username. | Yes | |
| auth_password | String | Authentication password. | Yes | |
| address | String | Hardware address. Multiple addresses may be specified, separated by spaces and/or commas. | Yes | |
| customer | Integer | ID of customer. | No | Customer of authentication user. |
Responses
| Code | Description |
|---|---|
| 200 | Success. |
| 400 | Invalid input parameters specified. Check the key and message fields for more details. |
| 401 | The authentication details provided are invalid. |
| 402 | Your role does not allow this. |
Data returned
Count of telephone lines.
Example: With required parameters
https://www.015pbx.net/local/api/json/phones/hardware/count/?auth_username=user;auth_password=password;address=00:11:22:33:44:55{ "responses":[ { "code":"200", "key":"", "message":"OK" } ], "data":{ "count":"1" } }
